Demographic
Within All-Star Media Group’s premium network we have the most diverse partners / publishers online. Our marketing platform and detailed demographic data targets the audience to broadcast your Brand. We target our advertiser’s specific consumer markets.
User-Based Targeting
All-Star Media Group targets your likely consumer base with our proprietary online advertising platform considering:
- Age
- Gender
- Income
- Household Type
- Education
- Occupation
- Race / Ethnicity
- Website-Based Targeting
Our premium network provides many divisions with deference to your Brand’s focus and website composition.
Demo: Fantasy Sports Division
| Gender | Age | ||
| Male | 94% | 21 – under | 26% |
| Female | 6% | 22 – 34 | 31% |
| 35 – 54 | 30% | ||
| 55 – over | 13% | ||
| Income | Education | ||
| Under $25,000 | 3% | Professional Degree | 29% |
| $25,000 – $40,000 | 11% | Undergraduate Degree | 64% |
| $40,000 – $75,000 | 25% | High School or less | 7% |
| $75,000 – $100,000 | 36% | ||
| Over $100,000 | 25% | ||
| Fantasy Lineup Members | |
| Watch professional sports | 97% |
| Watch college sports | 91% |
| Attend Live sporting events | 61% |
| Use broadband internet services | 89% |
| Own a computer | 98% |
| Own an automobile | 70% |
| Plan on purchasing a new automobile in the next 6 months | 20% |
| Purchased products online in last month | 75% |
| Shops online for gifts for others | 70% |
| Play Poker | 45% |
| Placed a wager at a casino in last 2 months | 42% |
| Eat out at least once a week | 81% |
| Play video games | 55% |
| Own a cell phone | 81% |
| Plays Golf | 67% |
| Needs a new cell phone | 44% |
| Use online services for business | 57% |
| Travel by plane twice a year | 63% |
| Subscribe to a magazine/periodical | 52% |
| Purchased electronics last month | 35% |
| Own exercise equipment | 47% |
| Purchased a sports drink in last week | 60% |
| Purchased an alcoholic drink in last week | 74% |
| Purchased product advertised on Fantasy Lineup | 10% |
All-Star Media Group will provide you with the most comprehensive demographical data, throughout each division, giving you, the advertiser everything you want to know to place your Brand’s advertisement appropriately.

